Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 12:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 67280
Total Files 23782
Total Pages 68625
Total Visits 90396
Total KBytes 56590
Total Unique Sites 23055
Total Unique URLs 56318
Total Unique Referrers 54023
Total Unique User Agents 40180
. Avg Max
Hits per Hour 34747 95694
Hits per Day 54079 65330
Files per Day 74824 87050
Pages per Day 17158 59846
Sites per Day 12083 72908
Visits per Day 8841 63957
KBytes per Day 13842 52445
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 28927 39.55% 3943 39.96% 4313 44.45% 88506 25.22% 69235 25.27% 20934 33.90%
2 56730 42.73% 19133 45.04% 50574 40.29% 95270 28.89% 86413 31.53% 74355 37.05%
63895 76809 17.72% 30945 45.04% 86949 45.04% 33127 45.04% 84967 45.04% 27128 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67873 80661 3.50% 81207 33203 2.86% 55484 68256 4.52% 50360 153292.63%
1 80339 23268 3.71% 24169 44295 3.36% 37110 76614 4.76% 73221 25615 4.13%
2 45848 94155 4.20% 82344 64981 3.99% 44728 77614 5.41% 51394 19082 6.56%
3 41508 28203 3.75% 50027 28457 3.56% 61329 34994 4.17% 55585 29202 4.74%
4 15654 36791 3.65% 62404 71137 3.43% 5047 12764 4.74% 86466 85385 4.89%
5 197 593 4.50% 36032 10634 4.72% 29680 73141 5.82% 87248 2900 6.41%
6 98755 33095 4.47% 97054 81099 4.30% 98076 41781 5.32% 58713 49469 5.46%
7 60863 221 6.60% 77672 10890 6.95% 28677 39000 4.99% 45883 84261 6.54%
8 68201 61536 4.19% 21052 30605 3.92% 32673 26099 4.57% 43369 19138 4.64%
9 11484 79400 5.18% 29772 41163 5.47% 52540 17019 4.16% 44062 51295 5.55%
10 50114 41116 4.91% 32394 48190 5.20% 82897 91106 3.70% 97659 43759 3.53%
11 91326 75330 5.31% 54648 20003 5.67% 14329 531 4.32% 4263 82530 4.85%
12 62066 25315 4.41% 13134 94738 4.39% 51413 56503 4.64% 13876 62896 4.47%
13 35902 43647 4.31% 4059 88442 4.04% 60666 48121 3.95% 39736 10780 3.90%
14 89236 72130 5.77% 58969 72132 6.18% 63235 56627 4.20% 15891 54561 4.23%
15 31957 70539 6.48% 74563 46286 7.68% 71069 78826 3.74% 28815 33134 5.81%
16 4141 41949 3.54% 27872 55554 3.43% 98451 41747 3.81% 18450 34352 3.13%
17 85394 22508 3.44% 22793 46059 3.69% 70628 62529 3.43% 56838 59864 2.90%
18 34658 15807 3.31% 31995 97893 3.54% 72434 47886 3.48% 52454 4390 3.14%
19 18424 27016 3.31% 50675 89492 3.43% 5842 79490 3.81% 22626 9982 3.10%
20 21438 50498 2.81% 65536 19888 2.40% 92244 83985 3.61% 54240 77637 2.47%
21 6492 77033 4.11% 23696 77120 4.23% 39561 80534 3.68% 36983 74219 3.33%
22 96340 68978 1.77% 72112 68774 1.18% 16863 24565 2.15% 73164 35286 1.12%
23 51580 23839 2.75% 24778 57422 2.39% 3328 47404 3.00% 67404 24766 2.48%

Top 30 of 97902 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4466
2 122 0.93% 3314 3.32% 1693
3 80 0.61% 137 0.14% 6779
4 64 0.49% 2873 2.88% 7593
5 58 0.44% 274 0.27% 54
6 42 0.32% 157 0.16% 7202
7 42 0.32% 109 0.11% 8971
8 42 0.32% 77 0.08% 650
9 42 0.32% 92 0.09% 3713
10 42 0.32% 63 0.06% 8638
11 36 0.27% 214 0.21% 5865
12 32 0.24% 212 0.21% 3413
13 28 0.21% 165 0.17% 9539
14 28 0.21% 228 0.23% 3083
15 28 0.21% 148 0.15% 6222
16 24 0.18% 127 0.13% 9573
17 22 0.17% 105 0.11% 1887
18 22 0.17% 171 0.17% 577
19 21 0.16% 8 0.01% 3607
20 21 0.16% 19 0.02% 7813
21 20 0.15% 97 0.10% 9718
22 20 0.15% 111 0.11% 7412
23 18 0.14% 93 0.09% 1849
24 18 0.14% 70 0.07% 4870
25 18 0.14% 63 0.06% 396
26 18 0.14% 55 0.05% 6590
27 18 0.14% 118 0.12% 7304
28 6 0.05% 15 0.02% 4602
29 6 0.05% 47 0.05% 3748
30 6 0.05% 21 0.02% 3120

Top 10 of 99693 Total URLs By KBytes
# Hits KBytes URL
1 5659 49.64% 26991 74.35% 2444
2 39625 0.93% 12413 3.32% 7563
3 94019 0.89% 12308 0.91% 8634
4 78084 0.57% 66968 0.26% 7090
5 61864 0.79% 33561 0.34% 7952
6 3364 0.16% 56400 0.34% 6193
7 61420 0.23% 86368 0.0% 9744
8 76596 0.29% 86655 0.88% 2599
9 75149 0.98% 83830 0.42% 9726
10 13041 0.87% 76613 0.46% 5595

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2539
2 122 0.93% 21 4.09% 8233
3 36 0.27% 7 1.36% 8932
4 32 0.24% 6 1.17% 2124
5 28 0.21% 5 0.97% 3060
6 18 0.14% 5 0.97% 4782
7 28 0.21% 5 0.97% 9876
8 24 0.18% 4 0.78% 1468
9 28 0.21% 3 0.58% 9787
10 22 0.17% 3 0.58% 6267

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2448
2 122 0.93% 33 6.48% 2199
3 32 0.24% 9 1.77% 1769
4 36 0.27% 8 1.57% 9833
5 18 0.14% 7 1.38% 3137
6 18 0.14% 6 1.18% 9010
7 28 0.21% 5 0.98% 2706
8 24 0.18% 5 0.98% 1660
9 28 0.21% 5 0.98% 1667
10 28 0.21% 4 0.79% 2877

Top 15 of 4727 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
60 76 0.01% 75 0.00% 59 0.00% Generic TLD (info)
20 54 0.01% 90 0.00% 46 0.00% Thailand

28

1
Top 51 of 3034 Total Referrers
# Hits Referrer
1 72 0.10% http://people.sandbox.google.com.pe/url?q=https://cse.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-09321003
2 9 0.49% https://clients1.google.com.hk/url?q=https://www.google.pn/url?q=http://hdorg2.ru/article?today-22442141
3 12 0.65% https://image.google.gp/url?q=http://map.google.sm/url?q=http://hdorg2.ru/article?today-34867524
4 26 0.32% https://clients1.google.bg/url?q=http://www.google.co.kr/url?q=http://hdorg2.ru/article?today-34867524
4 63 0.54% http://jmt17.google.com.sg/url?q=http://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-15714620
6 21 0.91% http://maps.google.es/url?q=http://alt1.toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-05235548
7 9 0.17% https://maps.google.dz/url?q=https://maps.google.bt/url?q=http://hdorg2.ru/article?today-99052862
8 72 0.91% https://clients1.google.com.my/url?q=https://maps.google.lu/url?q=http://hdorg2.ru/article?today-81996830
9 57 0.68% http://jmt17.google.com.tr/url?q=http://images.google.com.qa/url?q=http://hdorg2.ru/article?today-29297153
10 53 0.54% http://toolbarqueries.google.ci/url?q=https://images.google.co.ma/url?q=http://hdorg2.ru/article?today-57291702
11 41 0.72% https://toolbarqueries.google.com.nf/url?q=http://book.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-29419343
12 8 0.12% http://www.google.com.sa/url?q=http://image.google.com.om/url?q=http://hdorg2.ru/article?today-76669397
13 22 0.17% https://maps.google.lt/url?sa=t&url=http://clients3.google.com/url?q=/http://hdorg2.ru/article?today-17421544
14 63 0.23% http://www.google.com.ly/url?q=http://images.google.com.pk/url?q=http://hdorg2.ru/article?today-70289274
15 28 0.38% http://maps.google.co.ao/url?q=http://www.google.mv/url?q=http://hdorg2.ru/article?today-56242340
16 11 0.53% http://toolbarqueries.google.co.ve/url?q=http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-92618921
17 61 0.84% http://cse.google.com.my/url?q=http://map.google.co.ao/url?q=http://hdorg2.ru/article?today-81996830
18 49 0.73% https://maps.google.co.in/url?q=https://cse.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-69320733
29 27 0.64% http://local.google.ch/url?q=https://cse.google.es/url?q=http://hdorg2.ru/article?today-59141547
20 32 0.57% http://maps.google.co.th/url?sa=t&url=http://images.google.cg/url?q=http://hdorg2.ru/article?today-53973157
21 86 0.95% http://toolbarqueries.google.az/url?q=https://www.google.pn/url?q=http://hdorg2.ru/article?today-08827685
22 3 0.15% http://image.google.tl/url?q=https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-66424074
23 85 0.19% http://alt1.toolbarqueries.google.to/url?q=https://images.google.com.sv/url?q=http://hdorg2.ru/article?today-33497490
24 15 0.61% http://images.google.com.na/url?q=https://www.google.com/url?sa=j&url=http://hdorg2.ru/article?today-05438384
25 2 0.74% https://www.google.com.nf/url?q=http://www.google.com.vc/url?q=http://hdorg2.ru/article?today-00292989
26 23 0.58% https://images.google.ch/url?q=http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-37065598
27 21 0.66% http://maps.google.lu/url?q=https://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-80155066
28 24 0.35% http://alt1.toolbarqueries.google.dk/url?q=https://clients1.google.cat/url?q=http://hdorg2.ru/article?today-42584057
29 66 0.88% http://map.google.bs/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-73836469
30 43 0.94% https://cse.google.je/url?q=https://maps.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-57606068
31 19 0.58% http://people.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-09321003
32 42 0.82% http://map.google.bs/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-73836469
33 36 0.91% https://image.google.gp/url?q=http://hdorg2.ru/article?today-34867524
34 51 0.66% https://clients1.google.bg/url?q=http://hdorg2.ru/article?today-34867524
35 52 0.84% http://jmt17.google.com.sg/url?q=http://hdorg2.ru/article?today-15714620
36 17 0.43% http://maps.google.es/url?q=http://hdorg2.ru/article?today-05235548
37 77 0.26% https://maps.google.dz/url?q=http://hdorg2.ru/article?today-99052862
38 44 0.66% https://clients1.google.com.my/url?q=http://hdorg2.ru/article?today-81996830
39 30 0.63% http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-29297153
40 21 0.38% http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-57291702
41 31 0.48% https://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-29419343
42 85 0.56% http://www.google.com.sa/url?q=http://hdorg2.ru/article?today-76669397
43 7 0.17% https://maps.google.lt/url?sa=t&url=http://hdorg2.ru/article?today-17421544
44 80 0.74% http://www.google.com.ly/url?q=http://hdorg2.ru/article?today-70289274
45 95 0.30% http://maps.google.co.ao/url?q=http://hdorg2.ru/article?today-56242340
46 65 0.23% http://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-92618921
47 76 0.16% http://cse.google.com.my/url?q=http://hdorg2.ru/article?today-81996830
48 94 0.21% https://maps.google.co.in/url?q=http://hdorg2.ru/article?today-69320733
49 98 0.50% http://local.google.ch/url?q=http://hdorg2.ru/article?today-59141547
50 75 0.55% http://maps.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-53973157
51 28 0.93% http://https://cse.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-09321003

484, 3207, 4078, 8837, 2226, 5700, 3761, 5376, 6128, 7510, 5271, 7053, 8148, 4091, 4341, 1982, 4420, 1597, 4318, 5688, 3569, 3930, 7948, 8288, 6954, 1653, 4072, 8740, 290, 5405, 6147, 9454, 2574, 9062, 1483, 3435, 6137, 2380, 6669, 8159, 6465, 5847, 8517, 2755, 7418, 3437, 5545, 4129, 3940, 5010, 7939, 473, 5808, 8160, 3520, 6099, 6131, 520, 6532, 3453, 1434, 7513, 9779, 5096, 4831, 9140, 8549


Generated by Webalizer Version 2.23